Mrs. Kelli Selje
Schools:  Monday- St. Patrick's, Dane   608.555.1111
Tuesday and Wednesday- Sacred Hearts, Sun Prairie  608.837.8508
Thursday and Friday- St. James, Madison  608.256.3095
Email:  kselje@gmail.com
Band Schedules:
St. Patrick's May
| Monday | Monday | Monday | Monday | Monday | Monday | |
| Apr. 16 | Apr. 23 | Apr. 30 | May. 7 | May. 14 | May. 21 | |
| 8:45 | Brass | Winds 1 | Clarinet | Winds 2 | Percussion | |
| 9:10 | Percussion | Brass | Winds 1 | Clarinet | Winds 2 | |
| 9:35 | Winds 2 | Percussion | Brass | Winds 1 | Clarinet | |
| 10:00 | Adv. Band | Adv. Band | Adv. Band | Adv. Band | Set up/Rehearse | Adv. Band | 
| 10:30 | Clarinet | Brass | Percussion | Brass | Concert | Winds 1 | 
| 10:55 | Winds 1 | Clarinet | Winds 2 | Percussion | 10:30 | Brass | 
Sacred Heart Advanced May
| Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | |
| Apr. 18 | Apr. 25 | May.2 | May.9 | May.16 | May.23 | May.30 | |
| 8:55 | Sax 2 | Sax 1 | Mass | Sectionals | Mass | Percussion | Brass 2 | 
| 9:20 | Trumpet 1 | Sax 2 | Flute 2/Clarinet | Winds 2 | Brass 1 | Percussion | |
| 9:45 | Trumpet 2 | Trumpet 1 | Sax 1 | Flute 2/Clarinet | Winds 2 | Brass 1 | |
| 10:10 | Flute 1 | Trumpet 2 | Sax 2 | All Low Brass | Sax 1 | Flute 2 | Winds 2 | 
| 10:35 | Brass 2 | Flute 1 | Trumpet 1 | All Clarinets | Sax 2 | Clarinet | Flute 2 | 
| 11:00 | Percussion | Brass 2 | Trumpet 2 | All Flutes | Trumpet 1 | Sax 1 | Clarinet | 
| 11:25 | Brass 1 | Percussion | Flute 1 | All Percussion | Trumpet 2 | Sax 2 | Sax 1 | 
| 12:30 | Clarinet | Brass 1 | Brass 2 | All Saxes | Flute 1 | Trumpet 1 | Sax 2 | 
| 12:55 | Winds 2 | Clarinet | Percussion | All Trumpets | Brass 2 | Trumpet 2 | Trumpet 1 | 
| 1:20 | Flute 2 | Winds 2 | Brass 1 | 1:30 Prayer | Percussion | Flute 1 | Trumpet 2 | 
| 1:45 | Sax 1 | Flute 2 | Winds 2 | 2:15 School | Brass 1 | Brass 2 | Flute 1 | 
| 2:25 | Adv. Band | Adv. Band | Adv. Band | Concert | Adv. Band | Adv. Band | Adv. Band | 
Sacred Heart Beginning May
| Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | |
| Apr. 17 | Apr. 24 | May. 1 | May.8 | May. 15 | May. 22 | |
| 9:45 | Beg. Band | Beg. Band | Beg. Band | Beg. Band | ||
| 10:15 | Sax 1 | Clarinet 2 | Trombone 2 | Trombone 1 | ||
| 10:40 | Mrs. Selje | Sax 2 | Clarinet 2 | Flute | ||
| 11:05 | Gone Today | Sax 3 | Sax 2 | Sax 1 | Trombone 2 | |
| 11:30 | Trumpet | Sax 3 | Sax 2 | No Band | Clarinet 2 | |
| 12:15 | Trombone 1 | Trumpet | Sax 3 | Today | Sax 1 | |
| 12:40 | Flute | Trombone 1 | Trumpet | Sax 2 | ||
| 1:05 | Trombone 2 | Flute | Trombone 1 | Sax 3 | ||
| 1:30 | Clarinet 2 | Trombone 2 | Flute | Trumpet | 
St. James May
| Thursday | Thursday | Thursday | Thursday | |
| May. 3 | May.10 | May.17 | May.25 | |
| 9:20 | Tpt 3/Sax 3 | A | Percussion 2 | |
| 9:45 | Percussion 2 | B | Flute 2 | |
| 10:10 | Trumpet 2 | * | C | Flute 3 | 
| 10:35 | All Alto Saxes | D | Clarinet | |
| 11:00 | A/B | E | Sax 1 | |
| 11:25 | C/D | 8th Grade | F | Sax 2 | 
| 12:30 | Beg. Band | Beg. Band | Beg. Band | Sax 3 | 
| 12:55 | Sax 4 | |||
| 1:20 | 5-8 band | 5-8 band | 5-8 band | 4-8 Band | 
| 2:05 | E/F | School Concert | 8th Grade | Trumpet 2 | 
| 2:30 | D'Angelo/Grace | 2:15 | Flute 2 | Trumpet 3 | 
| Friday | Friday | Friday | Friday | |
| May.4 | May.11 | May.18 | May.25 | |
| 9:20 | All 8th Grade | Flute 3 | A | |
| 9:45 | Flute 2 | Clarinet | B | |
| 10:10 | Brass | Sax 1 | Brass | |
| 10:35 | Clarinet | Sax 2 | Percussion 1 | |
| 11:00 | Percussion 1 | Sax 3 | C | |
| 11:25 | Sax 4 | D | ||
| 12:30 | 4/5 gone | No School | Trumpet 2 | E | 
| 1:10 | 12:55 Trumpet 3 | F | ||
| 1:35 | 1:20 Brass | |||
| 2:00 | 1:45 Percussion 1 | * | ||
| 2:25 | 2:10 Percussion 2 | 

 
No comments:
Post a Comment